Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9345 Stanford Lane 8 6 5,017 $1,599,000 $318
10197 Lott Rd 4 5 4,228 $1,535,000 $363
2034 Vista Lane 3 3 2,863 $929,000 $324
3527 Kailua Lane 3 2 1,848 $895,000 $484
2123 Durham Dayton 3 2 1,976 $669,500 $338
2737 House Avenue 4 2 1,931 $669,000 $346
9413 Corbett Court 3 2 1,739 $550,000 $316
2159 Oroville Chico 3 2 1,552 $474,000 $305
9393 Goodspeed 3 1 1,024 $419,000 $409
2382 Faber 2 2 1,292 $405,000 $313
9408 Goodspeed N/A N/A N/A $219,000 Unknown
Average: 3.6 2.7 2,347 $760,318 $352
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
9345 Stanford Lane N/A N/A N/A $1,599,000 Unknown
9345 Stanford Lane N/A N/A N/A $1,599,000 Unknown
10030 Jones 2 3 2,714 $795,000 $292
1779 Durham Dayton 4 2 2,210 $435,000 $196
2390 Brown Street 4 3 1,240 $288,000 $232
Average: 3.3 2.7 2,054 $943,200 $240
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2286 White 4 3 2,511 $1,155,000 $1,200,000 $477 6/10/26
9285 Sarah Ann Court 4 4 3,135 $1,129,000 $1,145,000 $365 5/22/26
Esquon Road N/A N/A N/A $1,120,000 $1,000,000 Unknown 10/21/26
9761 Lott Road 4 3 2,838 $999,750 $999,750 $352 8/28/26
9156 Holland Avenue 3 2 2,360 $949,000 $950,000 $402 5/22/26
9340 La Rose Court 4 3 2,388 $999,000 $900,000 $376 9/2/26
9444 Van Ness 4 3 2,560 $789,000 $850,000 $332 6/30/26
9488 Cummings 3 3 1,871 $815,000 $815,000 $435 9/14/26
9603 Midway 3 3 2,181 $779,000 $802,000 $367 7/24/26
9421 Dwyer Court 4 3 2,425 $775,000 $800,000 $329 7/6/26
9632 Mcanarlin 3 3 2,273 $699,000 $702,000 $308 10/2/26
1777 Almond View Court 4 4 2,842 $699,000 $685,000 $241 9/16/26
9242 Holland Avenue 4 3 2,945 $678,000 $678,000 $230 9/23/26
9857 Lott Road 3 2 2,067 $675,000 $655,000 $316 10/14/26
9347 Holland Avenue 3 2 1,550 $525,000 $560,000 $361 5/27/26
9118 Goodspeed Street 3 2 1,191 $489,000 $510,000 $428 8/19/26
9581 Jones 3 2 1,188 $549,000 $500,000 $420 7/26/26
2405 Campbell 3 2 1,338 $489,900 $495,000 $369 8/28/26
9099 Midway 3 2 1,250 $439,000 $449,000 $359 7/17/26
9343 Stanford Lane 4 3 1,794 $450,000 $400,000 $222 7/2/26
9364 Holland Avenue 3 2 1,600 $324,000 $320,000 $200 6/5/26
9289 Goodspeed Street 3 2 1,164 $299,000 $290,000 $249 10/15/26
9390 Lott 2 2 1,248 $219,000 $210,000 $168 10/23/26
Average: 3.4 2.6 2,032 $697,593 $691,989 $332
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use