Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1400 Kilcrease Circle N/A N/A N/A $3,800,000 Unknown
1400 Kilcrease Circle N/A N/A N/A $3,800,000 Unknown
958 Mckale Road N/A N/A N/A $1,650,000 Unknown
9205 - 9225 Skyway N/A N/A N/A $1,500,000 Unknown
1525 Forest Circle 3 3 5,028 $1,250,000 $248
6118 Clark N/A N/A N/A $1,250,000 Unknown
6118 Clark N/A N/A N/A $1,250,000 Unknown
18 Tuscan Drive 3 3 3,026 $1,199,000 $396
18 Tuscan Drive 3 3 3,026 $1,199,000 $396
3138 Tangeman 4 4 3,032 $1,075,000 $354
5000 Malibu Drive 4 3 3,306 $1,050,000 $317
6280 Pentz Road N/A N/A N/A $1,050,000 Unknown
5369 Clark Road N/A N/A N/A $998,000 Unknown
5369 Clark Road N/A N/A N/A $998,000 Unknown
801 Vera Mar Court 3 3 2,572 $925,000 $359
5093 Malibu Drive 4 3 3,358 $894,000 $266
4620 Sandpiper 4 3 3,001 $850,000 $283
104 Tuscan Drive 4 3 2,819 $799,999 $283
1690 BEND LANE 3 2 2,423 $775,000 $319
1535 Elliott 4 3 2,698 $765,000 $283
212 Valley View Drive 4 3 2,348 $750,000 $319
5210 Country Club Drive 3 2 1,785 $749,900 $420
6226 Graham 3 3 2,616 $745,000 $284
3997 Skyview 3 3 2,946 $740,000 $251
3997 Skyview Drive 3 3 2,946 $740,000 $251
Average: 2.9 2.3 1,749 $223,877 $265
Viewing 1 - 25 of 495
Viewing 1 - 25 of 495
Address Beds Baths Living ft2 List Price Cost per ft2
Pentz Road N/A N/A N/A $1,900,000 Unknown
5402 Hickory Way 3 4 3,909 $799,000 $204
5623 Wilson 5 4 3,568 $789,000 $221
5399 Harrison 4 3 2,539 $760,000 $299
6479 Danika Court 3 4 2,538 $725,000 $285
504 Nottingham 4 3 2,225 $725,000 $325
230 Redbud 4 3 2,100 $650,000 $309
1239 Bennett 4 2 2,000 $625,000 $312
4463 Casa Sierra Vista 4 3 2,897 $579,000 $199
6092 Cliff Drive 4 3 2,066 $539,000 $260
5385 Breezewood Drive 3 2 1,815 $529,000 $291
570 Bille Road 3 2 1,715 $485,000 $282
2385 Stearns 3 2 1,501 $470,000 $313
591 Valley View Drive 3 2 1,744 $445,000 $255
5951 Del Mar 3 2 1,528 $435,000 $284
228 Foothill Rd. 3 2 1,468 $429,000 $292
5677 Pentz Road 3 2 1,480 $425,000 $287
8654 Skyway 3 2 1,423 $399,990 $281
8854 Skyway 3 2 1,316 $375,000 $284
5442 S Libby Road 3 2 1,270 $375,000 $295
5792 Sawmill 2 2 1,138 $365,000 $320
1488 Bille Road 3 2 1,422 $349,900 $246
6261 Harvey 2 2 1,138 $349,000 $306
938 Bille Road 2 2 1,130 $339,000 $300
6040 Maxwood 2 2 1,021 $335,000 $328
Average: 2.9 2.2 1,665 $273,778 $263
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5837 Clark N/A N/A N/A $1,100,000 $800,000 Unknown 9/8/26
5399 Harrison Road 4 3 2,539 $785,000 $760,000 $299 7/2/26
5271 Royal Canyon Lane 4 3 2,400 $759,000 $742,500 $309 6/9/26
1776 Bille Road 3 3 2,404 $695,000 $705,000 $293 5/6/26
6478 Alexander Court 3 3 2,953 $711,000 $699,000 $236 6/16/26
5368 Breezewood 4 5 3,301 $699,000 $675,000 $204 6/30/26
492 Nottingham Park 4 3 2,080 $665,000 $665,000 $319 7/2/26
6277 Dawnridge Court 4 3 2,225 $639,000 $639,000 $287 5/1/26
5280 Laguna Court 4 3 2,225 $649,000 $635,000 $285 10/22/26
500 Sunset Drive 4 3 2,080 $615,000 $605,000 $290 5/29/26
5409 Harrison Road 4 2 1,998 $619,000 $600,000 $300 10/2/26
5730 Crestview Drive 4 2 1,998 $600,000 $600,000 $300 6/25/26
7126 Skyway N/A N/A N/A $645,000 $600,000 Unknown 8/10/26
503 Nottingham Park 3 2 2,050 $599,000 $585,000 $285 9/16/26
217 Craft 4 4 2,592 $594,500 $560,000 $216 5/26/26
6907 Linry Lane 3 2 2,002 $589,900 $555,000 $277 8/31/26
6907 Linry Lane 3 2 2,002 $589,900 $555,000 $277 8/31/26
1092 Kindig 3 2 1,880 $550,000 $555,000 $295 7/30/26
6153 Twin 3 3 1,891 $555,000 $555,000 $293 5/6/26
241 Pinewood Dr 3 2 1,815 $550,000 $550,000 $303 10/16/26
6240 Himmel Street 3 2 1,827 $545,000 $550,000 $301 7/10/26
1819 Apple View Way 3 2 1,889 $550,000 $550,000 $291 6/16/26
6006 Kibler 3 2 1,889 $549,000 $550,000 $291 5/20/26
5459 Harrison Road 3 2 1,830 $550,000 $545,000 $297 9/22/26
2207 De Mille Road 3 2 1,889 $555,000 $540,000 $285 7/6/26
Average: 2.8 2.1 1,521 $217,081 $210,503 $264
Viewing 1 - 25 of 405
Viewing 1 - 25 of 405

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use